<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rablcube</title>
	<atom:link href="http://www.scrizati.com/rablcube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrizati.com/rablcube</link>
	<description>Development of a Volumetric LED Display</description>
	<lastBuildDate>Fri, 29 Jan 2010 01:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Sweet smell of soldering.</title>
		<link>http://www.scrizati.com/rablcube/archives/93</link>
		<comments>http://www.scrizati.com/rablcube/archives/93#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:55:33 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=93</guid>
		<description><![CDATA[I promise (serious) that I will eventually put everything I have on the project up here. Circuits, research, pictures and code will all be posted (probable under a GPL type license). However I am rather busy and have only got time to take photos and post them instead. Cheap excuse if I ever saw one. [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/93/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weee! It works.</title>
		<link>http://www.scrizati.com/rablcube/archives/41</link>
		<comments>http://www.scrizati.com/rablcube/archives/41#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:59:13 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=41</guid>
		<description><![CDATA[Check this out! One fully built and powered cube. Next up is the power and controller board, the complex part of the project. Check the next update for info on this and more. As many people have said, it looks much clearer, more defined and brighter blue than the camera can show it. These were [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semester 1 – Weeks 4, 5 &amp; 6</title>
		<link>http://www.scrizati.com/rablcube/archives/27</link>
		<comments>http://www.scrizati.com/rablcube/archives/27#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:38:35 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=27</guid>
		<description><![CDATA[Wow, end of week 6 already! I really need to update more often, so much to say. We are nearing the middle of the semester and no matter how much I do, I still feel I am behind on something. I have been and am still pretty swamped with all the work I have from [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semester 1 &#8211; Weeks 1, 2 &amp; 3</title>
		<link>http://www.scrizati.com/rablcube/archives/18</link>
		<comments>http://www.scrizati.com/rablcube/archives/18#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:26:41 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=18</guid>
		<description><![CDATA[The project has officially begun. I am currently in the research and development stages of my volumetric display. The list of hardware I will use has been narrowed down to 2/3 choices for each major component. One of the main aims in Embedded systems design is to use the cheapest and lowest spec components you [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Holidays Progress &#8211; 1</title>
		<link>http://www.scrizati.com/rablcube/archives/15</link>
		<comments>http://www.scrizati.com/rablcube/archives/15#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:43:15 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=15</guid>
		<description><![CDATA[Current progress with my designs is slow but I expected as much as I am working often so that I can afford to go back to University. I have managed the time to work out the basics and the requirements so far. Hardware/Circuit Design: The brainstorming session produced many designs that were drawn out and [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/15/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Updates.</title>
		<link>http://www.scrizati.com/rablcube/archives/9</link>
		<comments>http://www.scrizati.com/rablcube/archives/9#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:59:32 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=9</guid>
		<description><![CDATA[I wrote about this a while back over on my personal blog, I am just copying over what I wrote so I do not lose it. This is not very formal writing. 20th May 09: &#8220;Good news everyone.&#8221; It is as I said above which means I got a great project. My supervisor, a one [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rablcube blog.</title>
		<link>http://www.scrizati.com/rablcube/archives/1</link>
		<comments>http://www.scrizati.com/rablcube/archives/1#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:38:02 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scrizati.com/rablcube/?p=1</guid>
		<description><![CDATA[Welcome to the blog for my 4th year University project. The Rablcube, as it is currently named, will be a 3D volumetric display made up from RGB (Red, Green, Blue) LEDs. The first version will be a 4*4*4 net then there may be some work on larger versions such as an 8*8*8 if I have [...]]]></description>
		<wfw:commentRss>http://www.scrizati.com/rablcube/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
